1. Home
  2. Knowledge Base
  3. Conversion Guides

Conversion Guides

Some handy look-up and conversion charts, such as SWG/AWG wire gauge sizing and PG/metric gland sizing.

                   

Wire Size Conversion Guide

 

Gland Sizing Chart

AWG (Metric) SWG (Imperial) Metric sq/mm Diameter mm Exact Cross-Sectional Area (mm)   PG Size Metric M Cut-out
Diameter mm
Cable Diameter Range mm
30 33 0.05 0.225 0.0507     12 12.0 4.6 – 7.6
28 30 0.08 0.320 0.0804   7   12.5 3 – 6.5
26 27 0.14 0.405 0.128   9   15.2 4 – 8
24 25 0.25 0.511 0.205     16 16.0 4 – 8
22 23 0.34 0.643 0.324   11   18.6 6 – 10
20 21 0.50 0.813 0.519     20 20.0 6 – 12
18 19 0.75 1.024 0.823   13.5   20.4 7 – 12
18 (UL) 19 1.00   16   22.5 10 – 14
16 18 1.50 1.29 1.31     25 25.0 13 – 18
14 16 2.50 1.63 2.08   21   28.3 14 – 18
12 14 4 2.05 3.31     32 32.0 18 – 25
10 12 6 2.59 5.26   29   37.0 19 – 25
8 10 10 3.26 8.37     40 40.0 22 – 30
6 8 16 4.12 13.3   36   47.0 24 – 32
4 5 25 5.19 21.2     50 50.0 30 – 38
2 3 35 6.54 33.6   42   54.0 32 – 38
1 2 50 7.35 42.4   48   59.3 34 – 44
2/0 000 70 9.27 67.5     63 63.0 34 – 44
3/0 0000 95 10.4 85          
4/0 000000 120 11.68 107.2          
                   
Was this article helpful?